Subscribe to Newsletter
We will send you news from PowerTech Systems on a regular basis.
Maximum one email per month
Please fill-in right form with your contact details and click "Register"
Dimensions | Blue Tooth |
Heater | specs | ||||||
---|---|---|---|---|---|---|---|---|---|
7.5Ah-12V | 96 Wh | 106.3 Wh/L | 104.3 Wh/Kg | 192W | 0.92 Kg | 151x65x92 | |||
12Ah-12V | 154 Wh | 109.6 Wh/L | 118.4 Wh/Kg | 307W | 1.3 Kg | 151x98x95 | |||
20Ah-12V | 256 Wh | 110.7 Wh/L | 111.3 Wh/Kg | 512W | 2.3 Kg | 180x76x168 | |||
30Ah-12V | 384 Wh | 166.2 Wh/L | 111.6 Wh/Kg | 576W | 3.44 Kg | 180x76x168 | |||
40Ah-12V | 512 Wh | 112.5 Wh/L | 110.1 Wh/Kg | 640W | 4.65 Kg | 196x135x172 | |||
45Ah-12V | 576 Wh | 126.6 Wh/L | 122.6 Wh/Kg | 704W | 4.7 Kg | 196x135x172 | |||
70Ah-12V | 896 Wh | 135.8 Wh/L | 110.6 Wh/Kg | 1280W | 8.1 Kg | 228x138x210 | |||
100Ah-12V | 1280 Wh | 138.2 Wh/L | 113.3 Wh/Kg | 1730W | 11.3 Kg | 260x168x212 | |||
135Ah-12V-BT | 1730 Wh | 186.8 Wh/L | 133.1 Wh/Kg | 1730W | 13.0 Kg | 260x168x212 | Yes | ||
135Ah-12V-BT-HEATER | 1730 Wh | 186.8 Wh/L | 132.1 Wh/Kg | 1730W | 13.1 Kg | 260x168x212 | Yes | Yes | |
135Ah-12V-BLADE-BT | 1730 Wh | 141.2 Wh/L | 129.1 Wh/Kg | 1730W | 13.4 Kg | 395x287x108 | Yes | ||
150Ah-12V-BT-HEATER | 1920 Wh | 176.6 Wh/L | 121.5 Wh/Kg | 1920W | 15.8 Kg | 307x212x167 | Yes | Yes | |
250Ah-12V | 3200 Wh | 125.4 Wh/L | 115.1 Wh/Kg | 2310W | 27.8 Kg | 500x239x217 |
PowerTech Systems offers a range of 12V Lithium battery pack to meet most of our customer needs (up to 48V).
PowerBrick® battery offer a high level of safety through the use of cylindrical cells in Lithium Iron Phosphate (LiFePO4) technology.
The product incorporates an innovative control system (BMS) in its casing, ensuring a very high level of safety in use.
Each PowerBrick® embeds a BMS (Battery Management System) inside its casing.
The Battery Management System constantly monitors and balances the battery cells, to protect the battery and extend its life.
The BMS card also protects the battery from improper handling: deep discharge, charging voltage too high, power too high, etc.
PowerBrick solutions advantageously replace lead batteries, offering more than doubled capacity for half weight and footprint.
The PowerBrick 12V can be connected in series (up to 4S) and in parallel (up to 16P) to achieve operating voltages of up to 48V and unmatched capacity and power.
For applications requiring higher voltage or energy, see PowerModule advanced systems.
PowerBrick battery is enclosed in a sealed ABS case, resistant to moisture and dust IP 6x.
PowerBrick are lightweight, reliable and environmentally friendly solutions for multiple usages. These batteries can take place for direct Lead-Acid batteries replacement.
Even if battery charge can be performed by most Lead-acid chargers, we advise to use a dedicated Lithium-ion charger.